Expanded models and groups
Parameters, groups and billing for twenty additional video models.
These models are configured without paid generation testing. First check GET /v1/models with your key. Speed, queue and face wording in model IDs is not a success-rate or latency guarantee.
Unified API · Model catalog · OpenAPI
default
| API model ID | Seconds | Images/videos/audio | Price | Reference-video billing |
|---|---|---|---|---|
sd2.0(满血全参不排队480P) | 4–15 | 9/3/3 | ¥0.552/second | Included in seconds |
sd2.0(满血全参不排队720P) | 4–15 | 9/3/3 | ¥0.816/second | Included in seconds |
sd2.0(满血全参不排队1080P) | 4–15 | 9/3/3 | ¥1.98/second | Included in seconds |
sd2.0(满血全参不排队4K) | 4–15 | 9/3/3 | ¥6.54/second | Included in seconds |
sd2.5(满血全参不排队480P) | 4–30 | 30/10/10 | ¥0.84/second | Included in seconds |
sd2.5(满血全参不排队720P) | 4–30 | 30/10/10 | ¥1.14/second | Included in seconds |
sd2.5(满血全参不排队1080P) | 4–30 | 30/10/10 | ¥2.88/second | Included in seconds |
sd2.0(mini全参不排队480P) | 4–15 | 9/3/3 | ¥0.1116/second | Included in seconds |
sd2.0(mini全参不排队720P) | 4–15 | 9/3/3 | ¥0.264/second | Included in seconds |
sd2.0(fast全参不排队480P) | 4–15 | 9/3/3 | ¥0.384/second | Included in seconds |
sd2.0(fast全参不排队720P) | 4–15 | 9/3/3 | ¥0.66/second | Included in seconds |
wan3.0(10-5-5不卡脸720P) | 4–30 | 10/5/5 | ¥0.54/second | Not added |
wan3.0(10-5-5不卡脸1080P) | 4–30 | 10/5/5 | ¥0.96/second | Not added |
低价混合
| API model ID | Seconds | Images/videos/audio | Price | Reference-video billing |
|---|---|---|---|---|
sd2.0(fast933/4-15秒/720p) | 4–15 | 9/0/3 | ¥1.2/request | Unsupported |
sd2.5(30图10音/4-30秒/720p) | 4–30 | 30/0/10 | ¥1.86/request | Unsupported |
sd2.0(mini903不卡脸不排队720P) | 4–15 | 9/0/3 | ¥0.516/second | Unsupported |
sd2.0(903不卡脸不排队720P) | 4–15 | 9/0/3 | ¥0.72/second | Unsupported |
sd2.5(30图10音不卡脸720P) | 4–15 | 30/0/10 | ¥1.02/second | Unsupported |
sd2.5(30图10音不卡脸1080P) | 4–15 | 30/0/10 | ¥1.14/second | Unsupported |
wan3.0(10-5-5不卡脸480P) | 4–30 | 10/5/5 | ¥0.42/second | Not added |
Parameters
Use the unified POST /v1/videos with model, prompt and integer seconds. Match resolution to the model tier: 480p, 720p, 1080p or 4k. Use public images/audios URLs. Audio must be real MP3 with a path ending in .mp3.
The two per-request models accept aspect_ratio values 16:9, 9:16, 1:1, 4:3, 3:4 and 21:9, plus optional boolean face (off by default). They do not accept video references. Other new models currently expose 16:9, 9:16 and 1:1 and no face field.
Seedance models in default require videos as objects: [{"url":"https://YOUR_MEDIA_HOST/ref.mp4","seconds":3}]. Declare each actual whole-second duration; bare video URLs are rejected. Total reference duration is capped at 3600 seconds for gateway safety, not as a long-video capability promise. WAN3 does not add reference-video duration to its price and accepts video URL arrays.
The three new WAN3 tiers initially use the existing comparable 4–30 second integration range; individual durations have not been paid-tested. Keep the requested tier consistent with the model ID.
Billing and settlement
Prices are CNY balance units for the specified group; check current console prices. The two per-request models charge once per successful task. Other models charge by seconds. Default Seedance reserves (output plus reference-video seconds) × unit price. New WAN3 and the four image/audio variants reserve output seconds only.
For sd2.0(满血全参不排队720P), 4 output seconds plus a 3-second reference reserves 7 × ¥0.816 = ¥5.712. The same durations for wan3.0(10-5-5不卡脸720P) reserve 4 × ¥0.54 = ¥2.16.
Settlement uses explicit, bounded, consistent measured usage. Reference-billed tasks need an explicit billable total or both output and reference durations. Ambiguous duration/seconds alone is insufficient. Missing usage retains the reservation for manual reconciliation; failed tasks retain the normal refund process.
Retrieval and delivery
Save the public id, poll the same task every 15 seconds and download the site-signed metadata.url when complete. Never automatically repeat an ambiguous POST. Configuration does not guarantee current generation availability.