MiniMax models and prices
MiniMax video models, CNY retail prices and request parameters.
Updated 2026-11-09. The two native-reference variants use the open 慢速 group. The remaining variants belong to 低价混合, which remains hidden. Check key permissions with GET /v1/models. Resolution tiers have distinct public IDs.
These are configured API limits. No paid generation was submitted in this update; duration and media combinations on the added routes remain unverified.
| Model ID | Name | Resolution | Seconds | Images/videos/audio | Price |
|---|---|---|---|---|---|
minimax-h3-reference-768p | MiniMax H3 参考版 768p | 768p | 4–15 | 9/3/3 | ¥1.35/request |
minimax-h3-standard-768p | MiniMax H3 标准版 768p | 768p | 4–15 | 9/0/3 | ¥0.0900/second |
minimax-h3-comic-480p | MiniMax H3 漫剧版 480p | 480p | 5–15 | 9/3/3 | ¥0.084/second |
minimax-h3-comic-768p | MiniMax H3 漫剧版 768p | 768p | 5–15 | 9/3/3 | ¥0.240/second |
minimax-h3-comic-2k | MiniMax H3 漫剧版 2k | 1440p | 5–15 | 9/3/3 | ¥0.360/second |
minimax-h3-comic-4k | MiniMax H3 漫剧版 4k | 2160p | 5–15 | 9/3/3 | ¥0.384/second |
minimax-h3-full-480p | MiniMax H3 全参版 480p | 480p | 5–15 | 9/3/3 | ¥0.096/second |
minimax-h3-full-768p | MiniMax H3 全参版 768p | 768p | 5–15 | 9/3/3 | ¥0.180/second |
minimax-h3-full-1080p | MiniMax H3 全参版 1080p | 1080p | 5–15 | 9/3/3 | ¥0.240/second |
minimax-h3-special | MiniMax H3 特价版 | 768p | 5–15 | 9/3/3 | ¥8.2/request |
minimax-h3-go-480p | MiniMax H3 GO 480p | 480p | 5–15 | 1/0/0 | ¥0.084/second |
minimax-h3-go-720p | MiniMax H3 GO 720p | 720p | 5–15 | 1/0/0 | ¥0.096/second |
minimax-h3-903-768p | MiniMax H3 768p | 768p | 4–15 | 9/0/3 | ¥1.35/request |
minimax-h3-native-2k | MiniMax H3 真人参考版 2K | 2k | 5–15 | 9/3/3 | ¥2.8/request |
minimax-h3-native-768p | MiniMax H3 真人参考版 768p | 768p | 5–15 | 9/3/3 | ¥2.35/request |
Requests and billing
Use POST /v1/videos with model, prompt and integer seconds. Resolution must match the model tier. Comic 2K/4K use 1440p/2160p; native-reference 2K uses 2k.
Reference media use public URL arrays in images, videos and audios. Audio must be MP3. Aspect ratios: 16:9, 9:16, 1:1, 4:3 or 3:4, subject to model limits.
Per-video models charge once per successful task. Per-second models charge duration; polling and queue time are not billed. Initial reservations are reconciled with verified usage. Missing usage retains the reservation pending review; failures follow the site refund flow.
For example, a 5-second Standard 768p request reserves CNY 0.45; Comic 2K reserves CNY 1.80; Special costs CNY 8.20 per video.
Poll the original task ID and download through the site URL when completed. Do not automatically repeat creation after a timeout.
JSON · OpenAPI · Unified video API
Additional slow MiniMax variants
minimax-h3-slow-standard-768p:768p,5–15s,¥1.35/requestminimax-h3-slow-alt-768p:768p,15s,¥2.3/requestminimax-h3-slow-fixed-768p:768p,15s,¥1.45/request
These variants use the open 慢速 group, accept up to 9 images and no audio/video references, and have not each received paid generation testing.